You have no items in your shopping cart.
Welcome to moto schütte
(04222) 9458-0
You have no items in your shopping cart.
| Manufactur | Honda Deutschland - Niederlassung der Honda Motor Europe Ltd. |
|---|---|
| Urheber der Produktbilder | Honda Deutschland Niederlassung der Honda Motor Europe Ltd. |
| Application | Agrargeräte, Baumaschinen, Gartengeräte, Industrielle Anw., Karts, Reinigungsgeräte |
| Motor type | Air cooled 4 stroke OHV petrol engine, 25° inclined cylinder, horizontal shaft |
| Cylinder type | Cast Iron Sleeve |
| Drill | 60 x 42mm |
| Displacement | 118 cm³ |
| Aggregation | 8,5 : 1 |
| Net Power | 2,6 Kw (3,5 HP) / 3600 rpm |
| Engine Power | 2,9 kW / 4,0 PS |
| Fuel Economy | 1 L/hr - 3600 rpm |
| Torque | 7,3 Nm / 0,74 Kgm / 2500 rpm |
| Dimensions | 305 x 341 x 329 mm |
| Max Continuous Load | 1.8 kw (2.4 HP) / 3000 rpm |
| Max Continuous Load | 2.1 kw (2.8 HP) / 3600 rpm |
| Motor Oil Capacity | 0,6 l |
| Starter Type | Recoil |
| Tank Capacity (l) | 2,00 l |
| Ignition System | Transistorised |
| SKU | GX120QX4 |
| Weight | 13.0000 |
| Availability | item sold out. Unkown delivery time. |
There are no matching videos for this product.
Honda GX120UT3 QX4
EUR
€580.58
0